# Fees, Spending Limits & Taxes

## List of Fees

Below is a non-exhaustive list of fees associated with your Nova x Mercuryo Debit Card:

| Description                      | Details              |
| -------------------------------- | -------------------- |
| Online (E-commerce) transactions | Free                 |
| POS Transactions                 | Free                 |
| Card Creation                    | Free                 |
| Top-up Fee                       | 1.5% (3 EUR minimum) |
| Monthly fee                      | 1 EUR\*\*            |
| Declined transactions            | 0.3 EUR              |
| Chargeback fee                   | 50 EUR               |

\*\* If the card is inactive for 3 consecutive months, a 1 EUR fee is applied per month. If the balance of the card is below 1 EUR, the card cannot pay the 1 EUR fee, so the remaining balance will be charged as the fee,  and the card will be closed immediately.

## Spending Limits

| Type                           | Limit     |
| ------------------------------ | --------- |
| Monthly card transaction limit | 40000 EUR |
| Daily card transaction limit   | 10000 EUR |
| Single card transaction limit  | 5000 EUR  |
| Top-up limit                   | 2500 EUR  |

## Tax Considerations

Each tax jurisdiction classifies cryptocurrency differently. Depending on your country of tax residency, you may be required to report gains or losses from the use of your Debit Card, or other information, on your tax return.

Please consult your tax advisor to evaluate how your use of the Debit Card affects your specific tax situation.

The Nova Wallet team cannot provide you with tax advice.
